‘The Conspirator’ takes in $7 million in ten days

The Conspirator Movie Poster

Here are the latest numbers for the first ten days of ‘The Conspirator’ courtesy of the-numbers.com. The film had a budget of $25 million and has now taken in just under $7 million in ten days at the box office.

Daily Chart Record - The Conspirator

UPDATE: The film grossed $11,538,204 domestically and $4,369,207 worldwide for a total of $15,907,411 during its theatrical release. Total domestic DVD sales added revenue of $$4,748,388.

Date Rank Gross % Change Theaters Per Theater Total Gross Days
4/15/2011 10 $1,099,750 707 $1,556 $1,099,750 1
4/16/2011 11 $1,574,766 +43.19% 707 $2,227 $2,674,516 2
4/17/2011 11 $832,086 -47.16% 707 $1,177 $3,506,602 3
4/18/2011 11 $288,941 -65.28% 707 $409 $3,795,543 4
4/19/2011 12 $330,363 +14.34% 707 $467 $4,125,906 5
4/20/2011 12 $289,282 -12.44% 707 $409 $4,415,188 6
4/21/2011 13 $287,495 -0.62% 707 $407 $4,702,683 7
4/22/2011 13 $749,000 +160.53% 849 $882 $5,452,000 8
4/23/2011 13 $999,000 +33.38% 849 $1,177 $6,451,000 9
4/24/2011 13 $541,000 -45.85% 849 $637 $6,990,863 10

About civilwarweek

Member - Minnesota Civil War Commemoration Task Force, Civil War reenactor and historian since 1993, holds Bachelor's Degree in History from Concordia University-St. Paul, currently pursuing Master's Degree in History at St. Cloud State University and is author of the forthcoming book, "Muskets and Memories: A Modern Man's Journey through the Civil War."
This entry was posted in 1865, Assassination, Booth, Frederick Aiken, Lincoln, Maryland, Surratt and tagged , , , , , , , , , , . Bookmark the permalink.

Leave a Reply